Top 20 Private Engineering Colleges as per NIRF Ranking 2021
| Name of the College | NIRF Ranking 2021 | Course Fee (INR) Per Annum |
|---|---|---|
| Vellore Institute of Technology | 12 | 75,000 |
| Amrita Vishwa Vidyapeetham | 16 | 3,00,000 |
| Thapar University | 23 | 3,67,000 |
| Birla Institute of Technology and Science (BITS), Pilani | 26 | 1.99,000 |
Which is the best private engineering college in Chennai?
Top 10 Private Engineering Colleges in Chennai
| NIRF 2021 | College Name |
|---|---|
| 112 | B.S. Abdur Rahman Crescent Institute of Science & Technology |
| 121 | Saveetha Institute of Medical And Technical Sciences |
| 125 | Vels Institute of Science, Technology & Advanced Studies |
| 160 | St Joseph College of Engineering |
What is the fees of engineering in Karnataka?
2014: CET Fee Structure & ComedK Fee Structure
| Medical (in INR) | Engineering / Architecture (in INR) | |
|---|---|---|
| CET fee in unaided colleges (non minority) | 55,000 | 38,090 – 41,590 |
| COMED-K fee in unaided colleges (non minority) | 425,000 | 137,000 |
| CET fee in govt colleges | 16,700 | 18,090 |
What is the total fees of BTech?
B.Tech Course Details
| Course | B.Tech |
|---|---|
| Duration | 4 years |
| Fee Offered for B.Tech | Rs.1,411,000 |
| Course Type | Regular mode / Distance mode |
| Starting salary offered | Rs. 15,000 to Rs. 45,000 per month |
What is KCET fee?
There will be two types of fee structures. In one of the compositions, it has been decided to fix fee of ₹65,360 for CET students and ₹1,43,748 for COMED-K students. In another composition, it will be ₹58,808 for CET students and ₹2,01,960 for COMED-K students, he said.
What is the minimum fees of B Tech?