15-inch
Display
| Type | 15-inch HD non-touch screen | 15-inch HD touch screen |
|---|---|---|
| Dimension: | ||
| Height (excluding bezel) | 193.5 mm (7.62 in) | 193.5 mm (7.62 in) |
| Width (excluding bezel) | 344.2 mm (13.55 in) | 344.2 mm (13.55 in) |
| Diagonal (excluding bezel) | 394.86 mm (15.55 in) | 394.86 mm (15.55 in) |
How big is the Dell Inspiron?
Dimensions and weight
| Height | 23.75 mm (0.94 in) |
|---|---|
| Width | 380 mm (14.96 in) |
| Depth | 260.40 mm (10.25 in) |
| Weight (maximum) | 2.32 kg (5.11 lb) |
| NOTE: The weight of your computer varies depending on the configuration ordered and the manufacturing variability. |
What is the screen size of Dell Inspiron n5010?
15.6 Inches
Technical Details
| Brand | Dell |
|---|---|
| Item model number | LED-1366-768-G-40-15.6-258-matte |
| Number Of Items | 1 |
| Standing screen display size | 15.6 Inches |
| Max Vertical Resolution | 768 Pixels |
What is the screen size of Dell Inspiron n5050?
15.6 inches
Dell Inspiron 15 N5050/Screen Size
How do I find out my Dell laptop screen size?
You can measure your screen using a measuring tape from the upper left corner of the screen to the lower right corner. Alternatively, you can check your device specifications, either on the web or the settings panel of your device, to find out your laptop’s screen size.
What screen size is the Inspiron 15 5000 Series?
15.6-inch
Display
| 15.6-inch HD Non-touch | |
|---|---|
| Dimensions: | |
| Height (including bezel) | 258.83 mm (10.19 in) |
| Width (including bezel) | 388.87 mm (15.31 in) |
| Diagonal (excluding bezel) | 394.87 mm (15.55 in) |
What size are Dell laptops?
Dimensions and weight
| Height | 25 mm (0.98 in) |
|---|---|
| Width | 415.40 mm (16.35 in) |
| Depth | 279.20 mm (11 in) |
| Weight | 2.90 kg (6.39 lb) NOTE: The weight of your laptop varies depending on the configuration ordered and the manufacturing variability. |
How much does it cost to replace a Dell laptop screen in India?
Average laptop screen repair price in India range between Rs. 4199 – Rs. 9000 range for non-touch screen.