PRIVATE & PUBLIC SECTOR WORKFORCE – MARYLAND*
| 2016 | 2019 | |
|---|---|---|
| Public Sector | 486,101 (18.5%) | 490,076 (18.1%) |
| local government | 242,364 | 245,253 |
| state government | 97,937 | 99,127 |
| federal government | 145,800 | 145,695 |
What is Maryland’s unemployment rate?
Maryland
| Data Series | Jan 2021 | May 2021 |
|---|---|---|
| Unemployment Rate(2) | 6.4 | 6.1 |
| Nonfarm Wage and Salary Employment | ||
| Total Nonfarm(3) | 2,613.8 | 2,640.7 |
| 12-month % change | -6.0 | 9.6 |
How many people work for the Maryland federal government?
Federal Civilian Employment
| Geographic Area | All Agencies* | Percent of Total |
|---|---|---|
| US Territories | 12,720 | 0.68% |
| Washington, DC-MD-VA-WV, CBSA | 282,666 | 15.12% |
| District of Columbia | 141,367 | 7.56% |
| Maryland counties | 67,583 | 3.61% |
What is the lowest salary in Maryland?
As of January 1, 2020, the minimum wage in Maryland for most workers is $11 an hour, while the federally-mandated minimum wage remains at $7.25 an hour. For tipped employees, the Maryland minimum cash-wage is $3.63 an hour, though this amount plus tips must at least equal Maryland’s Minimum Wage Rate.
What is the unemployment rate in Maryland 2021?
How much is the minimum wage in Maryland?
The current minimum wage rate in Maryland is $11.75 per hour. That can be compared to the $7.25 hourly wage required under the federal Fair Labor Standards Act. When there’s a difference between federal and state laws, businesses must use the higher rate to pay employees.